Child's year of birth | 21.05-24.07.2021 21.08. –07.11.2021 | 24.07-21.08.2021 |
2021 | € 25,00 per day | € 36,00 per day |
2020 | € 29,00 per day | € 40,00 per day |
2019 | € 33,00 per day
| € 44,00 per day |
2018 | € 37,00 per day | € 50,00 per day |
2017 | € 42,00 per day | € 56,00 per day |
2016 | € 47,00 per day | € 62,00 per day |
2015 | € 52,00 per day | € 68,00 per day |
2014 | € 58,00 per day | € 74,00 per day |
2013 | € 64,00 per day | € 80,00 per day |
2012 | € 70,00 per day | € 86,00 per day |
2011 | € 76,00 per day | € 94,00 per day |
2010 | € 83,00 per day | € 100,00 per day |
2009 | € 90,00 per day | € 110,00 per day |
2008-2004 | € 99,00 per day | € 120,00 per day |
Children's rates apply only when sharing room with parents.