Child's year of birth | 06.01. – 02.03.19 10.03. – 17.03.19 | 20.12.2018 - 06.01.19 02.03. – 10.03.19 |
2019 | € 22,00 per day | € 32,00 per day |
2018 | € 24,00 per day | € 35,00 per day |
2017 | € 28,00 per day
| € 39,00 per day |
2016 | € 31,00 per day | € 42,00 per day |
2015 | € 34,00 per day | € 47,00 per day |
2014 | € 39,00 per day | € 53,00 per day |
2013 | € 43,00 per day | € 58,00 per day |
2012 | € 47,00 per day | € 63,00 per day |
2011 | € 52,00 per day | € 69,00 per day |
2010 | € 57,00 per day | € 75,00 per day |
2009 | € 62,00 per day | € 81,00 per day |
2008 | € 68,00 per day | € 88,00 per day |
2007 | € 73,00 per day | € 94,00 per day |
2006-2002 | € 80,00 per day | € 102,00 per day |
Children's rates apply only when sharing room with parents.
Advantages for our youngest guests: Two children's playrooms, special children's menu, free use of toboggans, and comfortable extra beds for a sound night's rest.